NOC 2021 Code Finder: TEER, High-Wage LMIF & Category Draws
Search all 228 official IRCC Express Entry priority NOC 2021 occupations (186 November 3, 2026 High-Wage LMIF codes plus all 90 2026 Category-Based Selection occupations) or type any 5-digit NOC 2021 code to decode its TEER category and jump directly into the CRS Calculator.
| NOC 2021 | Occupation title | TEER | Nov 2026 High-Wage LMIF | 2026 Category Draws | CRS action |
|---|---|---|---|---|---|
| 00010 | Legislators | TEER 0 | High-Wage 1.3x (max 100) | General / CEC / FSW | Simulate → |
| 00011 | Senior government managers and officials | TEER 0 | High-Wage 2.0x (max 150) | General / CEC / FSW | Simulate → |
| 00012 | Senior managers - financial, communications and other business services | TEER 0 | High-Wage 2.0x (max 150) | Senior Managers | Simulate → |
| 00013 | Senior managers - health, education, social and community services and membership organizations | TEER 0 | High-Wage 2.0x (max 150) | Senior Managers | Simulate → |
| 00014 | Senior managers - trade, broadcasting and other services | TEER 0 | High-Wage 1.5x (max 120) | Senior Managers | Simulate → |
| 00015 | Senior managers - construction, transportation, production and utilities | TEER 0 | High-Wage 1.5x (max 120) | Senior Managers | Simulate → |
| 10010 | Financial managers | TEER 0 | High-Wage 2.0x (max 150) | General / CEC / FSW | Simulate → |
| 10011 | Human resources managers | TEER 0 | High-Wage 2.0x (max 150) | General / CEC / FSW | Simulate → |
| 10012 | Purchasing managers | TEER 0 | High-Wage 2.0x (max 150) | General / CEC / FSW | Simulate → |
| 10019 | Other administrative services managers | TEER 0 | High-Wage 1.5x (max 120) | General / CEC / FSW | Simulate → |
| 10020 | Insurance, real estate and financial brokerage managers | TEER 0 | High-Wage 2.0x (max 150) | General / CEC / FSW | Simulate → |
| 10021 | Banking, credit and other investment managers | TEER 0 | High-Wage 2.0x (max 150) | General / CEC / FSW | Simulate → |
| 10022 | Advertising, marketing and public relations managers | TEER 0 | High-Wage 1.5x (max 120) | General / CEC / FSW | Simulate → |
| 10029 | Other business services managers | TEER 0 | High-Wage 1.5x (max 120) | General / CEC / FSW | Simulate → |
| 10030 | Telecommunication carriers managers | TEER 0 | High-Wage 1.5x (max 120) | General / CEC / FSW | Simulate → |
| 11100 | Financial auditors and accountants | TEER 1 | High-Wage 1.3x (max 100) | General / CEC / FSW | Simulate → |
| 11101 | Financial and investment analysts | TEER 1 | High-Wage 1.3x (max 100) | General / CEC / FSW | Simulate → |
| 11102 | Financial advisors | TEER 1 | High-Wage 1.3x (max 100) | General / CEC / FSW | Simulate → |
| 11103 | Securities agents, investment dealers and brokers | TEER 1 | High-Wage 1.5x (max 120) | General / CEC / FSW | Simulate → |
| 11109 | Other financial officers | TEER 1 | High-Wage 1.3x (max 100) | General / CEC / FSW | Simulate → |
| 11200 | Human resources professionals | TEER 1 | High-Wage 1.3x (max 100) | General / CEC / FSW | Simulate → |
| 11201 | Professional occupations in business management consulting | TEER 1 | High-Wage 1.5x (max 120) | General / CEC / FSW | Simulate → |
| 12201 | Insurance adjusters and claims examiners | TEER 2 | High-Wage 1.3x (max 100) | General / CEC / FSW | Simulate → |
| 12203 | Assessors, business valuators and appraisers | TEER 2 | High-Wage 1.3x (max 100) | General / CEC / FSW | Simulate → |
| 20010 | Engineering managers | TEER 0 | High-Wage 2.0x (max 150) | General / CEC / FSW | Simulate → |
How NOC 2021 TEER Categories Determine Express Entry Eligibility
Under Canada's 5-digit NOC 2021 structure, the second digit of every occupation code identifies its Training, Education, Experience and Responsibilities (TEER) category from 0 to 5. Federal Express Entry (FSW, CEC, and FST) accepts skilled work experience strictly in TEER 0, 1, 2, or 3, while TEER 4 and 5 occupations are ineligible for federal Express Entry streams.
| TEER (2nd digit) | Typical training / education | Express Entry status | Representative roles |
|---|---|---|---|
| TEER 0 | Management occupations across all sectors | FSW, CEC (CLB 7 minimum) | Senior managers, engineering managers, advertising and marketing managers |
| TEER 1 | Occupations that usually require a university degree | FSW, CEC (CLB 7 minimum) | Software engineers, financial advisors, registered nurses, physicians |
| TEER 2 | College diploma (2+ years), apprenticeship (2+ years), or supervisory occupations | FSW, CEC (CLB 5 minimum), FST (eligible trades) | Electricians, carpenters, computer network technicians, paralegals |
| TEER 3 | College diploma (<2 years), apprenticeship (<2 years), or 6+ months on-the-job training | FSW, CEC (CLB 5 minimum), FST (eligible trades) | Bakers, dental assistants, pharmacy technical assistants, transport truck drivers |
| TEER 4 | High school diploma or several weeks of on-the-job training | Not eligible for Federal Express Entry (check Provincial Nominee streams) | Retail salespersons, home child care providers, general office support workers |
| TEER 5 | Short-term work demonstration and no formal education | Not eligible for Federal Express Entry (check Provincial Nominee streams) | Landscaping labourers, delivery drivers, food counter attendants |
November 3, 2026 High-Wage LMIF Tiers Across 186 Official NOC Codes
On November 3, 2026, IRCC introduced the Labour Market Integration Factor (LMIF) inside Core / Human Capital, assigning 186 high-wage NOC 2021 occupations into three wage multipliers (2.0x, 1.5x, and 1.3x national median wage). Qualifying Canadian work experience earns extra LMIF points on top of work-length points, while a qualifying high-wage job offer awards standalone LMIF points without an LMIA; IRCC automatically takes whichever single LMIF pathway is higher (non-stacking, capped at 150 single / 140 spouse).
| High-Wage Tier | Official NOC count | Canadian work bonus (1+ yr) | Standalone job offer pts | Max LMIF (single / spouse) |
|---|---|---|---|---|
| 2.0x+ national median wage | 31 | +70 pts | 100 pts | 150 / 140 |
| 1.5x to <2.0x national median wage | 89 | +40 pts | 70 pts | 120 / 110 |
| 1.3x to <1.5x national median wage | 66 | +20 pts | 50 pts | 100 / 90 |
| Standard TEER 0 to 3 (not on list) | All other TEER 0–3 | +0 pts | 0 pts | 80 / 70 |
2026 Express Entry Category-Based Selection Occupations (90 Unique NOCs)
IRCC's 2026 occupation-targeted Express Entry categories cover 90 unique NOC 2021 codes across nine occupational categories, alongside the French-language proficiency category (which applies to any TEER 0 to 3 occupation at NCLC 7+). For occupation-based categories, IRCC requires at least 12 months of full-time (or equal part-time) work experience within the past 3 years in a single listed NOC code; experience does not need to be continuous.
| 2026 Category | Eligible NOCs | Work experience requirement | 2026 CRS cutoff range |
|---|---|---|---|
| Healthcare and Social Services | 37 | 12+ months full-time (non-continuous allowed) in past 3 years (Canada or abroad) | 467 to 475 (3 draws) |
| Trade Occupations | 25 | 12+ months full-time (non-continuous allowed) in past 3 years (Canada or abroad) | 476 to 477 (2 draws) |
| STEM Occupations | 11 | 12+ months full-time (non-continuous allowed) in past 3 years (Canada or abroad) | No 2026 round through Oct 28 |
| Education Occupations | 5 | 12+ months full-time (non-continuous allowed) in past 3 years (Canada or abroad) | No 2026 round through Oct 28 |
| Transport Occupations | 4 | 12+ months full-time (non-continuous allowed) in past 3 years (Canada or abroad) | 470 to 477 (2 draws) |
| Senior Managers (Canadian Experience) | 4 | 12+ months full-time in Canada (non-continuous allowed) in past 3 years | 389 to 429 (3 draws) |
| Physicians (Canadian Experience) | 3 | 12+ months full-time in Canada (non-continuous allowed) in past 3 years | 169 to 223 (3 draws) |
| Skilled Military Recruits | 3 | 10+ years foreign military service + 3-year CAF job offer | 368 (1 draw, #430) |
| Researchers (Canadian Experience) | 1 | 12+ months full-time in Canada (non-continuous allowed) in NOC 41200 in past 3 years | No 2026 round through Oct 28 |
Compare every 2026 draw date, CRS cutoff, and invitation count on the 2026 Express Entry Draws tracker.
Frequently Asked Questions About NOC Codes and TEER Categories
How do I choose the right NOC 2021 code if my job title differs from IRCC's title?
IRCC assesses your NOC code strictly by matching the lead statement and the majority of main duties listed in the official NOC 2021 Version 1.0 matrix against your reference letters, rather than matching your employer's internal job title.
Can a TEER 2 or TEER 3 occupation qualify for High-Wage LMIF CRS points?
Yes. Among the 186 official November 3, 2026 high-wage NOCs, 52 TEER 2 occupations and 10 TEER 3 occupations qualify for the 1.3x or 1.5x wage tiers (while all 31 occupations in the 2.0x tier are TEER 0 or TEER 1). Filter by TEER 2 or TEER 3 above to list every qualifying code.
If my occupation is on both the High-Wage LMIF list and a Category-Based Selection list, do I benefit from both?
Yes. Forty-eight official NOC 2021 codes appear on both lists (such as physicians 31100–31102, senior managers 00012–00015, air pilots 72600, architecture and science managers 20011, and construction managers 70010). Qualifying Canadian work or a valid offer boosts your CRS score via LMIF while also qualifying you for lower-cutoff category draws.
What if my 5-digit TEER 0, 1, 2, or 3 NOC code is not listed in the 228 priority table?
Your occupation remains fully eligible for Federal Skilled Worker (FSW), Canadian Experience Class (CEC), and French-language proficiency draws as a standard TEER 0 to 3 occupation. Standard TEER Canadian work still earns up to 80 Core CRS points (70 with spouse) plus up to 50 Skill Transferability points.
How many months of work experience are required for 2026 Category-Based Selection draws?
IRCC's 2026 category-based selection rules require at least 12 months of full-time (or an equal amount of part-time) work experience within the past 3 years in a single listed NOC code. Unlike FSW's primary 1-year rule, category-based experience does not need to be continuous.
Sources verified November 19, 2026: Express Entry High-Wage Occupations List (186 NOCs) and IRCC Express Entry: Category-Based Selection NOC Lists (canada.ca). Calculations follow IRCC's published November 3, 2026 CRS criteria; official application eligibility is determined by IRCC.