CLB and NCLC Language Score Calculator
Convert IELTS General, CELPIP-G, PTE Core, TEF Canada, or TCF Canada scores into official IRCC benchmarks, see exact CRS and FSW language points, and carry results straight into the full CRS calculator.
Score needed for the next CLB level
| Skill | Current | Next CLB | Core CRS gain (single) |
|---|---|---|---|
| Listening | CLB 9 | CLB 10+ at 8.5 (+0.5 band) | +3 |
| Reading | CLB 9 | CLB 10+ at 8.0 (+1.0 band) | +3 |
| Writing | CLB 9 | CLB 10+ at 7.5 (+0.5 band) | +3 |
| Speaking | CLB 9 | CLB 10+ at 7.5 (+0.5 band) | +3 |
How Does IRCC Convert Language Test Scores to CLB and NCLC?
IRCC maps each of the four abilities (Speaking, Listening, Reading, and Writing) independently against five official conversion grids verified on canada.ca as of November 19, 2026. For dedicated IELTS 8-7-7-7 retake diagnostics, use our IELTS General to CLB Calculator.
IELTS General Training (English)
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10+ | 8.5–9.0 | 8.0–9.0 | 7.5–9.0 | 7.5–9.0 |
| CLB 9 | 8.0 | 7.0–7.5 | 7.0 | 7.0 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| CLB 7 | 6.0–7.0 | 6.0 | 6.0 | 6.0 |
| CLB 6 | 5.5 | 5.0–5.5 | 5.5 | 5.5 |
| CLB 5 | 5.0 | 4.0–4.5 | 5.0 | 5.0 |
| CLB 4 | 4.5 | 3.5 | 4.0–4.5 | 4.0–4.5 |
CELPIP-General (English)
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10+ | 10–12 | 10–12 | 10–12 | 10–12 |
| CLB 9 | 9 | 9 | 9 | 9 |
| CLB 8 | 8 | 8 | 8 | 8 |
| CLB 7 | 7 | 7 | 7 | 7 |
| CLB 6 | 6 | 6 | 6 | 6 |
| CLB 5 | 5 | 5 | 5 | 5 |
| CLB 4 | 4 | 4 | 4 | 4 |
PTE Core (English)
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10+ | 89–90 | 88–90 | 90 | 89–90 |
| CLB 9 | 82–88 | 78–87 | 88–89 | 84–88 |
| CLB 8 | 71–81 | 69–77 | 79–87 | 76–83 |
| CLB 7 | 60–70 | 60–68 | 69–78 | 68–75 |
| CLB 6 | 50–59 | 51–59 | 60–68 | 59–67 |
| CLB 5 | 39–49 | 42–50 | 51–59 | 51–58 |
| CLB 4 | 28–38 | 33–41 | 41–50 | 42–50 |
TEF Canada (French, Équivalence ancien score)
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| NCLC 10+ | 316–360 | 263–300 | 393–450 | 393–450 |
| NCLC 9 | 298–315 | 248–262 | 371–392 | 371–392 |
| NCLC 8 | 280–297 | 233–247 | 349–370 | 349–370 |
| NCLC 7 | 249–279 | 207–232 | 310–348 | 310–348 |
| NCLC 6 | 217–248 | 181–206 | 271–309 | 271–309 |
| NCLC 5 | 181–216 | 151–180 | 226–270 | 226–270 |
| NCLC 4 | 145–180 | 121–150 | 181–225 | 181–225 |
TCF Canada (French)
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| NCLC 10+ | 549–699 | 549–699 | 16–20 | 16–20 |
| NCLC 9 | 523–548 | 524–548 | 14–15 | 14–15 |
| NCLC 8 | 503–522 | 499–523 | 12–13 | 12–13 |
| NCLC 7 | 458–502 | 453–498 | 10–11 | 10–11 |
| NCLC 6 | 398–457 | 406–452 | 7–9 | 7–9 |
| NCLC 5 | 369–397 | 375–405 | 6 | 6 |
| NCLC 4 | 331–368 | 342–374 | 4–5 | 4–5 |
How Many CRS Points Does Each CLB Level Award?
Your first official language awards up to 34 points per skill (136 total) as a single applicant or 32 points per skill (128 total) with an accompanying spouse, while your second official language awards up to 24 single points or 22 points with a spouse.
| Benchmark level | 1st lang (single / skill) | 1st lang (spouse / skill) | 2nd lang (per skill) |
|---|---|---|---|
| CLB / NCLC 10+ | 34 | 32 | 6 |
| CLB / NCLC 9 | 31 | 29 | 6 |
| CLB / NCLC 8 | 23 | 22 | 3 |
| CLB / NCLC 7 | 17 | 16 | 3 |
| CLB / NCLC 6 | 9 | 8 | 1 |
| CLB / NCLC 5 | 6 | 6 | 1 |
| CLB / NCLC 4 | 6 | 6 | 0 |
| Below CLB / NCLC 4 | 0 | 0 | 0 |
What Minimum CLB Level Do Express Entry Programs Require?
Federal Skilled Worker and Canadian Experience Class TEER 0 or 1 roles require CLB or NCLC 7 across all four skills, CEC TEER 2 or 3 roles require CLB 5, and French-language category draws require NCLC 7 across all four French skills.
| Express Entry program or category | Minimum required level | Key condition |
|---|---|---|
| Canadian Experience Class (TEER 0 or 1) | CLB / NCLC 7 in all 4 skills | Matches primary Canadian skilled work occupation |
| Canadian Experience Class (TEER 2 or 3) | CLB / NCLC 5 in all 4 skills | Matches primary Canadian skilled work occupation |
| Federal Skilled Worker Program (FSW) | CLB / NCLC 7 in all 4 skills | Second official language earns 4 FSW pts at CLB 5+ |
| Federal Skilled Trades Program (FST) | CLB 5 Speaking/Listening · CLB 4 Reading/Writing | Requires qualifying trade experience and offer or cert |
| French-Language Proficiency Category Draws | NCLC 7 in all 4 French skills | 2026 French draw cutoffs ranged from 382 to 435 (see Express Entry Draws) |
Frequently Asked Questions About CLB and NCLC Conversion
Does IRCC average my four language skills to calculate my CLB level?
No, IRCC evaluates Listening, Reading, Writing, and Speaking separately and assigns an individual CLB or NCLC level to each skill. Your lowest individual skill determines whether you clear program minimums (such as CLB 7 for FSW and CEC TEER 0 to 1) and Skill Transferability thresholds (CLB 7 and CLB 9).
Which score column do I enter for TEF Canada in Express Entry?
Enter the numbers from the 'Équivalence ancien score' column on your TEF Canada statement of results, not the 'Score / 699' column. For example, NCLC 7 requires 310 to 348 in Speaking/Writing, 249 to 279 in Listening, and 207 to 232 in Reading.
How long are IELTS, CELPIP, PTE Core, TEF, and TCF results valid for Express Entry?
Language test results remain valid for exactly 2 years from the test result date. Your results must still be less than 2 years old both when you submit your Express Entry profile and on the date you submit your permanent residence application after an ITA.
What is the difference between CLB and NCLC in Canada Express Entry?
CLB (Canadian Language Benchmarks) measures English proficiency from IELTS General Training, CELPIP-General, and PTE Core, while NCLC (Niveaux de compétence linguistique canadiens) measures French proficiency from TEF Canada and TCF Canada. Both scales award identical Core CRS points per ability, and reaching NCLC 7+ in all four French abilities adds 25 or 50 Additional CRS points.
Are IELTS Academic or PTE Academic scores accepted for Express Entry?
No, Express Entry only accepts IELTS General Training, CELPIP-General, and PTE Core for English, plus TEF Canada and TCF Canada for French. Academic versions and IELTS One Skill Retake results are ineligible under IRCC guidelines.
Verified against Express Entry Language Test Equivalency Charts on November 19, 2026. Ready for your full 1,270-point calculation? Return to the Express Entry CRS Score Calculator or inspect 2026 Express Entry Draws.